Iye Iṣura 1mm*10mm 0Cr25Al5 Flat Ribbon Yika Burr Imọlẹ Ilẹ Ilẹ
1. Ifihan
Awọn ohun elo FeCrAl ti a lo ni ọpọlọpọ awọn ohun elo otutu ti o ga julọ.
Constantan [Cu55Ni45] ni iye iwọn otutu kekere ti resistivity ati bi alloy Ejò, ni irọrun ta. Miiran ibakan-resistance alloys pẹlu manganin [Cu86Mn12Ni2], Cupron [Cu53Ni44Mn3] ati Evanohm.
Idile Evanohm ti nickel-chrome alloys [Ni72Cr20Mn4Al3Si1], [Ni73Cr20Cu2Al2Mn1Si], ni resistance giga, iye iwọn otutu kekere ti resistance, agbara electromotive kekere (o pọju Galvani) nigbati o ba kan si Ejò, agbara fifẹ giga, ati tun jẹ iduroṣinṣin pupọ pẹlu ṣakiyesi. lati gbona itọju.
2.Specification:
Ipele | Awọn akojọpọ kemikali akọkọ | Iwọn otutu ti o ga julọ ℃ | Rrsistivity µΩ.m | Oju yo ℃ | Agbara fifẹ N/mm² | Elogation % | Igbesi aye iṣẹ h/℃ | Oofa ohun ini | |||
Cr | Al | Ni | Fe | ||||||||
OCr21Al4 | 17-21 | 3-4 | - | - | 1100 | 1.23 ± 0.06 | 1500 | 750 | ≥12 | ≥80/1250 | oofa |
OCr25Al5 | 23-26 | 4.5-6.5 | - | - | 1250 | 1,42 ± 0,07 | 1500 | 750 | ≥12 | ≥80/1300 | oofa |
OCr21Al6Nb | 21-23 | 5-7 | - | - | 1350 | 1,43 ± 0,07 | 1510 | 750 | ≥12 | ≥50/1350 | oofa |
OCr27Al7Mo2 | 22-24 | 5-7 | - | - | 1400 | 1,53 ± 0,07 | 1520 | 750 | ≥10 | ≥50/1350 | oofa |
KSC | 26.8-27.8 | 6-7 | - | - | 1350 | 1,44 ± 0,05 | 1510 | 750 | ≥16 | ≥60/1350 | oofa |
Cr20Ni80 | 20-23 | - | Sinmi | ≤1.0 | 1200 | 1.09 ± 0.05 | 1400 | 750 | ≥20 | ≥80/1200 | Ti kii ṣe oofa |
Cr30Ni70 | 30 | - | Sinmi | ≤1.0 | 1250 | 1.18 ± 0.05 | 1380 | 750 | ≥20 | ≥50/1250 | Ti kii ṣe oofa |
Cr15Ni60 | 15-18 | - | 55 | Sinmi | 1150 | 1.12 ± 0.05 | 1390 | 750 | ≥20 | ≥80/1150 | Ti kii ṣe oofa |
Cr20Ni35 | 18-21 | - | 35 | Sinmi | 1100 | 1.04 ± 0.05 | 1390 | 750 | ≥20 | ≥80/1100 | Oofa ti ko lagbara |
Cr20Ni30 | 20 | - | 32 | Sinmi | 1100 | 1.04 ± 0.05 | 1390 | 750 | ≥20 | ≥80/1100 | Oofa ti ko lagbara |
3.
Ohun elo | Resistivity (ohm-cmil/ft) | Resistivity (10-6ohm-cm) |
---|---|---|
Aluminiomu | 15.94 | 2.650 |
Idẹ | 42.1 | 7.0 |
Erogba (amorphous) | 23 | 3.95 |
Constantan | 272.97 | 45.38 |
Ejò | 10.09 | 1.678 |
Irin | 57.81 | 9.61 |
Manganin | 290 | 48.21 |
Molybdenum | 32.12 | 5.34 |
Nichrome | 675 | 112.2 |
Nichrome V | 650 | 108.1 |
Nickel | 41.69 | 6.93 |
Platinum | 63.16 | 10.5 |
Irin alagbara (304) | 541 | 90 |
Irin (0.5% erogba) | 100 | 16.62 |
Zinc | 35.49 | 5.90 |